| Installations for 2005 | ||
| Wesley United Methodist Church | Elkton, Maryland | Ruffatti Custom tracker pipe organ, 4 ranks, one manual and pedal. |
| Installations for 2003 | ||
| Friendship Missionary Baptist Church | Charlotte, North Carolina | Ruffatti Pipe Organ, 5 manuals, 155 ranks to be installed Fall of 2005. |
| Installations for 1996 | ||
| St. Bartholomew's Episcopal Church | Baltimore, Maryland | Added additional pipework to their existing organ. |
| Installations for 1994 | ||
| Asbury United Methodist Church | Salisbury, Maryland | Added 13 digital voices to their four manual 63 rank Casavant pipe organ |
| Trinity Lutheran Church | Rockville, Maryland | Installed 15 rank two manual Moller pipe organ |
| Installations for 1993 | ||
| Lincoln Temple United Church of Christ | Washington, DC | Rebuilt their three manual 39 rank pipe organ |
| Western Presbyterian Church | Washington, DC | Move, re-install and revoice their pipe organ |
| Installations for 1991 | ||
| Woods Memorial Presbyterian Church | Severna Park, Maryland | Disassembled, stored and re-installed their two manual 37 rank tracker pipe organ |
| Installations for 1990 | ||
| Asbury United Methodist Church | York, Pennsylvania | Rebuilt Aeolian-Skinner pipe organ |
| First Lutheran Church | Carlisle, Pennsylvania | Rebuilt three manual 49 rank Aeolian-Skinner pipe organ |
| Severna Park United Methodist Church | Severan Park, Maryland | Wicks/Daffer pipe organ. Rebuilt and enlarged from 14 ranks of Wicks to 37 ranks, added three manual console built by R. A. Daffer Church Organs, Inc.. |
| Installations for 1989 | ||
| Cherrydale United Methodist Church | Arlington, Virginia | Additions to their pipe organ |
| Mt. Vernon Place United Methodist Church | Washington, DC | Interfaced Rodgers three manual console to 45 rank Pilcher pipe organ - this instrument is all pipes |
| St. Dominic's Church | Washington, DC | Rebuilt historic Roosevelt Organ, three manual 34 ranks |
| Washington National Cathedral | Washington, DC | Rebuilt four manual Skinner console |
| Installations for 1988 | ||
| Lutheran Church of the Good Shepherd | Bel Air, Maryland | Wicks two manual 12 ranks |
| Thalia Lynn Baptist Church | Virginia Beach , Virginia | Wicks three manual with 38 ranks of pipes |
| The People's Church | Milton, Delaware | Wicks three manual organ with 38 ranks of pipes |
| Installations for 1987 | ||
| Church of the Annunciation | Baltimore, Maryland | Wicks two manual 13 ranks |
| Installations for 1986 | ||
| Christ Lutheran Church | La Plata, Maryland | Wicks two manual 13 ranks |
| Church of the Annunciation | Washington, DC | Wicks two manual 18 ranks |
| Washington National Cathedral | Washington, DC | Began rebuilding of chests for the main organ |
| Installations for 1984 | ||
| King's Grant Presbyterian Church | Virginia Beach, Virginia | Wicks two manual 17 ranks |
| St. Mark's Episcopal Church | Silver Springs, Maryland | Wicks two manual 17 ranks |
| Installations for 1983 | ||
| St. Bernadette's Church | Springfield, Virginia | Wicks two manual 26 ranks |
| St. Dunstan's Church | Bethesda, Maryland | Wicks three manual 13 ranks |
| Installations for 1982 | ||
| Falls Church Presbyterian Church | Falls Church, Virginia | Wicks Pipe Organ, 3 manuals 42 ranks |
| Rockville United Methodist Church | Rockville, Maryland | Wicks two manual 18 ranks |
| St. Thomas More Church | Washington, DC | Wicks two manual 20 ranks |
|
Home - About Our Staff - Featured Installations - Upcoming Installations - Events - On Sale - Our Service
|